Office Suite-A (12th Floor), Monir Tower, 167/1 D.I.T Extension… Saturday – Thursday, 9:00 AM – 6:00 PM info@nascoengineering.com

Thermal Overload Relay (TOR)

Brand
Vitzro
Origin
South Korea

Motor overload relays from 0.63A to 155A, matched to Vitzro contactors.

Prefer to talk? +88 01818 106133

Specifications

Thermal overload relays protect motors against overload and phase failure. Each relay is matched to the contactor sizes listed.

Sl.Current rangeModelSupported contactor
010.63–1AVOR 229, 12, 18, 22, 32, 40A
021.6–2.5AVOR 229, 12, 18, 22, 32, 40A
032.5–4AVOR 229, 12, 18, 22, 32, 40A
044–6AVOR 229, 12, 18, 22, 32, 40A
055–8AVOR 229, 12, 18, 22, 32, 40A
069–13AVOR 229, 12, 18, 22, 32, 40A
0712–18AVOR 229, 12, 18, 22, 32, 40A
0818–26AVOR 4032, 40A
0924–36AVOR 4032, 40A
1028–40AVOR 4032, 40A
1118–26AVOR 8550, 65, 75, 85A
1224–36AVOR 8550, 65, 75, 85A
1328–40AVOR 8550, 65, 75, 85A
1434–50AVOR 8550, 65, 75, 85A
1545–65AVOR 8550, 65, 75, 85A
1663–85AVOR 8550, 65, 75, 85A
1790–130AVOR 100100, 125, 150A
18105–155AVOR 150180, 220A

More in Circuit Protection & Control

Have a project? Send us your BOQ.

Our engineers reply with a technical quotation, usually within one working day.