Specifications
Fire extinguishers, sprinklers, hydrants and addressable fire detection — supplied and installed to code.
| Product | Category | Specification |
|---|---|---|
| Fire blanket | Fire protection | Fire-resistant blanket for smothering small fires. |
| AFO fire ball | Fire extinguisher | Self-activating fire suppression ball. |
| Firefighter gloves | Fire protection | Hand protection for firefighting operations. |
| Pendent / upright / horizontal sidewall sprinklers | Fire protection | Glass bulb, standard spray, K-factor 5.6, 57 / 68 / 93°C, 1/2" NPT. |
| ABCE dry powder extinguisher | Fire extinguisher | 3 kg, 50% DCP (mono ammonium phosphate), working 14 bar, test 25 bar, −30 to +60°C. |
| CO2 extinguisher | Fire extinguisher | 3 kg, working 174 bar, test 250 bar, −30 to +60°C. |
| Foam extinguisher | Fire extinguisher | 25 L foam type. |
| Automatic fire extinguisher (ceiling), 6 kg | Fire extinguisher | Activates at 79°C, protects 6 m², 12 bar, 10 s discharge. |
| Simplex fire alarm control panel | Detection & alarm | 50–60Hz, mild steel, single phase. |
| Photoelectric smoke sensor | Detection & alarm | Addressable, contamination compensation, DCP protocol, removable labyrinth. |
| Manual pull station | Detection & alarm | Metal body, glass rod, single or dual action. |
| Pillar hydrant | Fire protection | UL listed, FM approved, 200–300 PSI, 10–82°C. |
| Pressure gauge | Fire protection | 90 mm dial, 0–21 kg/cm² (0–300 PSI), stainless steel, phosphor bronze / Monel bourdon tube. |
