Specifications
Powder-coated distribution boards in regal grey, manufactured in Bangladesh by Nasco and Mugdha. Sizes are in inches.
SPN single door DBs, regal grey
| Range | Capacity | Size |
|---|---|---|
| 4-way | Outgoing: 4 nos SP | 10 × 5 × 4 |
| 8-way | Outgoing: 8 nos SP | 10 × 10 × 4 |
| 12-way | Outgoing: 12 nos SP | 10 × 12 × 4 |
| 16-way | Outgoing: 16 nos SP | 15 × 12 × 4 |
TPN horizontal double door SDB, regal grey
| Range | Capacity | Size |
|---|---|---|
| 4-way | Incoming: 1 no TP MCB; Outgoing: 12 nos SP | 17 × 10 × 4 |
| 8-way | Incoming: 1 no TP MCB; Outgoing: 18 nos SP | 17 × 12 × 4 |
| 12-way | Incoming: 1 no TP MCB; Outgoing: 24 nos SP | 18 × 16 × 4 |
| 16-way | Incoming: 1 no TP MCB; Outgoing: 36 nos SP | 20 × 24 × 4 |
Load line double door DBs
| Range | Capacity | Size |
|---|---|---|
| 4-way | Incoming: 1 no TP MCB; Outgoing: 6 nos or 12 nos SP | 26 × 14 × 5 |
| 8-way | Incoming: 1 no TP MCB; Outgoing: 6 nos or 24 nos SP | 32 × 15 × 5 |
| 12-way | Incoming: 1 no TP MCB; Outgoing: 6 nos or 36 nos SP | 36 × 16 × 5 |
