Specifications
Fixed-type air circuit breakers with over-current and ground-fault relay (OCGR), rated 500–690V AC, for main incomers and large feeders.
| Sl. | Particulars | Type | Poles | Ics | Breaking capacity | Rating |
|---|---|---|---|---|---|---|
| 01 | 630A ACB with OCGR | Fixed | 3P | 100% of Icu | 50kA | 630A |
| 02 | 800A ACB with OCGR | Fixed | 3P | 100% of Icu | 50kA | 800A |
| 03 | 1000A ACB with OCGR | Fixed | 3P | 100% of Icu | 50kA | 1000A |
| 04 | 1250A ACB with OCGR | Fixed | 3P | 100% of Icu | 50kA | 1250A |
| 05 | 1600A ACB with OCGR | Fixed | 3P | 100% of Icu | 50kA | 1600A |
| 06 | 2000A ACB with OCGR | Fixed | 3P | 100% of Icu | 65kA | 2000A |
| 07 | 2500A ACB with OCGR | Fixed | 3P | 100% of Icu | 65kA | 2500A |
| 08 | 3200A ACB with OCGR | Fixed | 3P | 100% of Icu | 65kA | 3200A |
| 09 | 4000A ACB with OCGR | Fixed | 3P | 100% of Icu | 85kA | 4000A |
